Huawei Honor 10 Discount from : 439$ to 399$ at Sokly Phone Shop
Huawei Honor 10 Discount from : 439$ to 399$ at Sokly Phone Shop
Harry up
ALL YOU NEED TO KNOW about the Honor 10’s top features, build and screen quality, battery life, performance, and camera image quality in a short and sweet video.
.......................................................................................................................................................................................
Xperia XZ2 Discount in Cambodia 2019
899$+ 99&(Free)
Released 2018, April 198g, 11.1mm thickness Android 8.0, up to Android 9.0 64GB storage, microSD card slot
Harry up
- Released 2018, May
- 153g, 7.7mm thickness
- Android 8.1
- 64/128GB storage, no card slot

| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - EMUI 8.1 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Hisilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/128 GB, 4/6 GB RAM or 8 GB RAM (GT version) |
| MAIN CAMERA | Dual | 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| SELFIE CAMERA | Single | 24 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - 32-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 50% in 24 min (5V/4.5A) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3400 mAh battery |
|---|
| MISC | Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White (GT version only) |
|---|---|---|
| Price | About 400 EUR |
| TESTS | Performance | Basemark OS II: 3536 / Basemark OS II 2.0: 3337 Basemark X: 29435 |
|---|---|---|
| Display | Contrast ratio: 1558:1 (nominal), 2.757 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 72dB / Ring 87dB | |
| Audio quality | Noise -95.6dB / Crosstalk -94.6dB | |
| Battery life |
Endurance rating 74h
...................................................................
|
Xperia XZ2 Discount in Cambodia 2019
899$+ 99&(Free)
Released 2018, April 198g, 11.1mm thickness Android 8.0, up to Android 9.0 64GB storage, microSD card slot
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, April |
| BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM |
| MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5" |
|---|---|---|
| Video | 1080p@30fps (gyro-EIS) |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3180 mAh battery |
|---|
| MISC | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
|---|---|---|
| Price | About 460 EUR |

No comments