Banner HTC Desire 628
HTC Desire 628 Dual SIM detailed specifications
GENERAL
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.90 x 70.90 x 19.80 |
| Weight (g) | 142.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.3GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | No |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |





No comments